Clear Creek CSD Well Site Information

The numbers below indicate the run dates, beginning hours, and ending hours on the hour meter and finally the actual time the Well was run on that particular day.
NOTE: The extended run times recorded on 3/2/2004 and 2/27/2005 was due to the weeks the main conduit was shut down for replacement of air release valves.
Date   1/6/04 Beg.Hrs  195.6  EndHrs  197.2 1.6hr
Date 

3/2/04
Beg.Hrs  197.2 EndHrs  263.3 66.1hr
Date  4/22/04 Beg.Hrs  263.3 EndHrs  263.8 1/2hr
Date  7/16/04 Beg.Hrs  163.8 EndHrs  264.3 1hr
Date  11/15/04 Beg.Hrs  264.3 EndHrs  264.8 1/2hr
Date   1/5/05 Beg.Hrs  264.8 EndHrs  273 8.2hr
Date   2/27/05 Beg.Hrs  273 EndHrs  343 70hr
Date   0 Beg.Hrs 0 EndHrs  0
Date   0 Beg.Hrs  0 EndHrs  0
Date 0 Beg.Hrs  0 EndHrs  0 0
Date  0 Beg.Hrs  0 EndHrs  0 0
Date   0 Beg Hrs  0 EndHrs  0

Home | On Tap | Conservation | Usage